<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial &#8211; EQUAL OPPORTUNITIES COMMISSION</title>
	<atom:link href="https://www.eoc.go.ug/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eoc.go.ug</link>
	<description>UGANDA</description>
	<lastBuildDate>Mon, 18 May 2026 06:33:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://eoc.go.ug/wp-content/uploads/2024/07/favicon-1-e1698477632850.jpg</url>
	<title>financial &#8211; EQUAL OPPORTUNITIES COMMISSION</title>
	<link>https://www.eoc.go.ug</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Uganda Strengthens Gender and Equity Compliance in Public Planning and Budgeting</title>
		<link>https://www.eoc.go.ug/uganda-strengthens-gender-and-equity-compliance-in-public-planning-and-budgeting/</link>
		
		<dc:creator><![CDATA[Pius Egip]]></dc:creator>
		<pubDate>Mon, 18 May 2026 06:33:40 +0000</pubDate>
				<category><![CDATA[G&E]]></category>
		<category><![CDATA[Mps]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://www.eoc.go.ug/?p=49450</guid>

					<description><![CDATA[The Equal Opportunities Commission successfully hosted the dissemination meeting for the Assessment Report on Compliance of Vote Ministerial Policy Statements (MPSs) with Gender and Equity Requirements for the Financial Year&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>EOC Presents FY 2026/27 Gender &#038; Equity Compliance Report, Registers Improved Performance Amid Calls for Stronger Inclusion</title>
		<link>https://www.eoc.go.ug/eoc-presents-fy-2026-27-gender-equity-compliance-report-registers-improved-performance-amid-calls-for-stronger-inclusion/</link>
		
		<dc:creator><![CDATA[Pius Egip]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 09:29:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://www.eoc.go.ug/?p=49439</guid>

					<description><![CDATA[The Equal Opportunities Commission presented the Gender &#38; Equity Compliance Assessment Report for the National Budget FY 2026/27, reinforcing its critical oversight role in promoting inclusive and equitable development. The&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Aurora Cannabis to begin trading on Toronto Stock Exchange</title>
		<link>https://www.eoc.go.ug/aurora-cannabis-to-begin-trading-on-toronto-stock-exchange/</link>
					<comments>https://www.eoc.go.ug/aurora-cannabis-to-begin-trading-on-toronto-stock-exchange/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:26:25 +0000</pubDate>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=910</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/aurora-cannabis-to-begin-trading-on-toronto-stock-exchange/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jared Kushner&#8217;s revised financial disclosure adds more than 70 assets</title>
		<link>https://www.eoc.go.ug/jared-kushners-revised-financial-disclosure-adds-more-than-70-assets/</link>
					<comments>https://www.eoc.go.ug/jared-kushners-revised-financial-disclosure-adds-more-than-70-assets/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:25:50 +0000</pubDate>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=906</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/jared-kushners-revised-financial-disclosure-adds-more-than-70-assets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Little-Known Accounting Change Could Have a Big Impact</title>
		<link>https://www.eoc.go.ug/a-little-known-accounting-change-could-have-a-big-impact/</link>
					<comments>https://www.eoc.go.ug/a-little-known-accounting-change-could-have-a-big-impact/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:23:32 +0000</pubDate>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=894</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/a-little-known-accounting-change-could-have-a-big-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Car insurance premiums jump 14pc in a year to £800 in UK</title>
		<link>https://www.eoc.go.ug/car-insurance-premiums-jump-14pc-in-a-year-to-800-in-uk/</link>
					<comments>https://www.eoc.go.ug/car-insurance-premiums-jump-14pc-in-a-year-to-800-in-uk/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:20:28 +0000</pubDate>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=880</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/car-insurance-premiums-jump-14pc-in-a-year-to-800-in-uk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
