<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business &#8211; EQUAL OPPORTUNITIES COMMISSION</title>
	<atom:link href="https://www.eoc.go.ug/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eoc.go.ug</link>
	<description>UGANDA</description>
	<lastBuildDate>Tue, 11 Jul 2017 03:26:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://eoc.go.ug/wp-content/uploads/2024/07/favicon-1-e1698477632850.jpg</url>
	<title>business &#8211; EQUAL OPPORTUNITIES COMMISSION</title>
	<link>https://www.eoc.go.ug</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Aurora Cannabis to begin trading on Toronto Stock Exchange</title>
		<link>https://www.eoc.go.ug/aurora-cannabis-to-begin-trading-on-toronto-stock-exchange/</link>
					<comments>https://www.eoc.go.ug/aurora-cannabis-to-begin-trading-on-toronto-stock-exchange/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:26:25 +0000</pubDate>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=910</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/aurora-cannabis-to-begin-trading-on-toronto-stock-exchange/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate News &#124; Foreign Buyers Pump Up U.S. Home Prices</title>
		<link>https://www.eoc.go.ug/real-estate-news-foreign-buyers-pump-up-u-s-home-prices/</link>
					<comments>https://www.eoc.go.ug/real-estate-news-foreign-buyers-pump-up-u-s-home-prices/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:26:07 +0000</pubDate>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=908</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/real-estate-news-foreign-buyers-pump-up-u-s-home-prices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jared Kushner&#8217;s revised financial disclosure adds more than 70 assets</title>
		<link>https://www.eoc.go.ug/jared-kushners-revised-financial-disclosure-adds-more-than-70-assets/</link>
					<comments>https://www.eoc.go.ug/jared-kushners-revised-financial-disclosure-adds-more-than-70-assets/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:25:50 +0000</pubDate>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=906</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/jared-kushners-revised-financial-disclosure-adds-more-than-70-assets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Market will be swimming in earnings from FANG and others</title>
		<link>https://www.eoc.go.ug/market-will-be-swimming-in-earnings-from-fang-and-others/</link>
					<comments>https://www.eoc.go.ug/market-will-be-swimming-in-earnings-from-fang-and-others/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:25:16 +0000</pubDate>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=902</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/market-will-be-swimming-in-earnings-from-fang-and-others/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese brands have invaded Europe&#8217;s fast-growing smartphone market</title>
		<link>https://www.eoc.go.ug/chinese-brands-have-invaded-europes-fast-growing-smartphone-market/</link>
					<comments>https://www.eoc.go.ug/chinese-brands-have-invaded-europes-fast-growing-smartphone-market/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:24:10 +0000</pubDate>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=896</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/chinese-brands-have-invaded-europes-fast-growing-smartphone-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Little-Known Accounting Change Could Have a Big Impact</title>
		<link>https://www.eoc.go.ug/a-little-known-accounting-change-could-have-a-big-impact/</link>
					<comments>https://www.eoc.go.ug/a-little-known-accounting-change-could-have-a-big-impact/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:23:32 +0000</pubDate>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=894</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/a-little-known-accounting-change-could-have-a-big-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stock market crash? No, British shares are 15pc undervalued</title>
		<link>https://www.eoc.go.ug/stock-market-crash-no-british-shares-are-15pc-undervalued/</link>
					<comments>https://www.eoc.go.ug/stock-market-crash-no-british-shares-are-15pc-undervalued/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:22:18 +0000</pubDate>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=888</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/stock-market-crash-no-british-shares-are-15pc-undervalued/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Car insurance premiums jump 14pc in a year to £800 in UK</title>
		<link>https://www.eoc.go.ug/car-insurance-premiums-jump-14pc-in-a-year-to-800-in-uk/</link>
					<comments>https://www.eoc.go.ug/car-insurance-premiums-jump-14pc-in-a-year-to-800-in-uk/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:20:28 +0000</pubDate>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=880</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/car-insurance-premiums-jump-14pc-in-a-year-to-800-in-uk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The View from Europe: Brexit, global trade and the overseas territories</title>
		<link>https://www.eoc.go.ug/the-view-from-europe-brexit-global-trade-and-the-overseas-territories/</link>
					<comments>https://www.eoc.go.ug/the-view-from-europe-brexit-global-trade-and-the-overseas-territories/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:19:33 +0000</pubDate>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=878</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/the-view-from-europe-brexit-global-trade-and-the-overseas-territories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>British business chief warns against swift US trade deal</title>
		<link>https://www.eoc.go.ug/british-business-chief-warns-against-swift-us-trade-deal/</link>
					<comments>https://www.eoc.go.ug/british-business-chief-warns-against-swift-us-trade-deal/#respond</comments>
		
		<dc:creator><![CDATA[editoreoc]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:18:44 +0000</pubDate>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://soledad.pencidesign.com/soledad-magazine/?p=872</guid>

					<description><![CDATA[Lommodo ligula eget dolor. Aenean massa. Cum sociis que penatibus et magnis dis parturient montes lorem, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla&#8230;]]></description>
		
					<wfw:commentRss>https://www.eoc.go.ug/british-business-chief-warns-against-swift-us-trade-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
